LOKSEVA DAY CHART

LOKSEVA DAY chart result

LOKSEVA DAY keeps a running jodi record on this page. The usual window is 11:45 AM - 12:45 PM. Red cells are the highlighted pairs from the public record. Scroll for older weeks, or jump to the bottom for the latest saved rows.

LOKSEVA DAY
680-41-560
Refresh
LIVE
Go to Bottom
43 36 64 79 79 91 77
58 04 50 86 92 11 30
28 19 53 46 47 76 12
92 63 07 41 57 13 81
79 54 80 13 37 59 08
98 82 64 40 48 58 89
15 51 71 88 59 44 17
84 06 58 75 55 13 26
46 35 05   97 21 44
93 59 79 03 90 10 55
15 07 14 17 31 11 42
40 33 56 87 17 62 67
79 94 60 73 25 13 99
43 62 11 52 02 82 64
66 98 14 40 65 45 98
96 09 25 61 84 13 67
11 37 09 88 54 06 93
38 07 00 65 31 45 95
04 86 50 80 93 44 86
78 17 85 46 60 52 55
41 53 94 04 49 12 09
      02 51 09 19
95 32 21 96 87 02 83
26 07 64 72 09 66 30
95 43 87 58 23 87 92
13 56 02 11 65 10 36
97 33 60 59 42 80 57
45 19 84   85 75 10
03 91 50 48 94 91 83
25   29 85 10 81 49
54 11 93 79 22 22 70
48 09 34 85 93 52 59
59 81 94 10 70 68 34
20 35 89 24 13 39 11
74 99 71 65 09 09 13
59 30 21 40 77 98  
17 93 82 43 25 64 06
80 76 35 60 22 26 37
55 04 04 17 91 79 17
19 41 84 29 62 30 33
96 80 27 59 07 64 92
70 97 29 13 66 99 13
79 29 16 97 04 80 65
44 35 54 32 69 42 13
81 02 76 44 51 80 73
39 61 02 10 39 90 26
94 22 34 19 93 41 04
66 56 74 75 19 89 89
95 85 47 20 06 60 80
47 31 81 65 92 81 71
73 50 43 51 55 38 22
83 18 25 30 70 14 31
54 10 40 68   08 94
03 08 48 22 84 62 79
69 22 17 08 70 35 01
87 96 43 39 87 51 99
61 39 26 31 96 92 70
76 09 70 12 60 71 14
17 96 62 45 79 81 35
66 08 14 96 34 20 90
36 91 84 20 99 13 81
  61 21 38 86 25 36
48 95 02 50 33 48 06
28 37 99 46 84 55 87
66 82 24 12 18 50 74
70 75 51 98 59 30 12
96 38 56 41 10 41 85
00 89 28 43 27 07 20
86 07 10 21 54 81 44
48 73 81 27 92 08 57
51 09 11 09 59 20 24
18 53 28 02 17 46 17
87 30 46 33 41 68 20
09 76 94 09 27 96 22
33 24 08 80 85 39 20
95 79 26 71 65 87 60
86 15 23 19 30 29 34
32 57 74 95 48 32 59
18 05 99 70 66   50
21 76 58 10 32 56 14
99 27 48 57 28 94 83
79 21 69   11 56 23
53 31 08 89 35 10 84
98 40 68 10 34 29 14
60 84 92 74 25 86 30
52 76 83 57 96 02 97
08 21 90 31 89 54 57
61 58 70 69 46 81 45
85 09 45 70 12 52 98
29 81 12 94 41 05 05
11 06 68 83 24 19 42
95 19 26 39 86 31 93
37 89 06 21 15 71 11
00 28 68 37 27 73 17
58 11 99 91 25 56 03
29 65 31 31 20 80 24
80 78 86 41 52 12 07
71 84 78 09 46 24 50
45 74 49 67 07 28 15
62 73 14 11 89 11 87
58 44 03 47 13 65 23
90 41 68 52 71 87 10
69 74 34 01 96 10 50
03 60 91 22 90 26 15
20 63 53 31 97 26 26
84 51 02 45 77 51 85
80 71 45 66 87 08 91
25 57 55 39 60 47 59
71 80 45 28 86 19 15
79 35 17 46 38 59 90
21 39 58 97 47 07 06
00 28 48 26 64 17 93
82 51 75 30 64 88 06
65 37 28 11 89 99 20
97 83 40 58 12 05 48
69 52 78 95 03 17 27
08 35 64 29 61 82 57
35 09 08 17 32 59 98
98 68 00 37 76 91 24
02 12 63 01 95 18 99
80 55 81 62 73 29 88
45 41 53 95 86 14 41
22 90 67 36 58 09 35
02 86 27 51 98 69 43
33 72 15 01 68 39 71
55 92 92 17 00 42 63
39 78 58 35 21 93 62
57 19 90 78 43 66 24
41 85 28 55 69 03 97
59 11 89 44 26 90 78
41 60 51 39 15 20 83
74 60 95 11 28 64 58
96 95 53 60 18 47 73
15 86 97 77 94 25 48
69 60 22 87 01 43 44
76 85 10 06 17 84 84
96 31 23 07 94 55 04
61 51 72 00 37 80 98
04 65 96 17 89 30 07
29 88 11 68 41 56 27
17 02 95 68 38 64 48
97 79 69 02 88 31 84
20 50 20 34 96 72 16
51 41 47 32 08 58 66
93 33 67 30 94 14 15
49 79 52 17 67 38 10
23 65 91 91 33 96 35
96 74 07 35 71 00 89
18 45 89 23 55 01 50
28 78 23 41 88 52 60
38 09 40 31 78 62 47
81 51 88 21 88 64 21
17 80 39 50 56 42 31
09 56 55 91 84 97 31
24 63 65 38 35 19 89
40 77 11 92 04 34 64
65 73 55 32 57 42 24
21 95 03 25 68 15 06
99 68 76 94 13 21 91
54 18 62 55 82 17 53
30 84 19 16 51 01 24
85 11 40 85 05 35 85
89 11 63 29 16 46 29
65 16 03 21 51 42 79
81 53 74 95 07 93 29
45 85 22 10 89 68 62
96 37 40 90 67 23 57
00 51 02 75 01 24 57
69 47 31 18 06 61 29
99 54 88 69 74 38 20
40 87 64 45 95 42 33
17 31 49 80 37 54 60
71 43 47 55 05 21 64
32 32 51 16 91 86 40
45 57 63 61 65 83 29
92 52 83 46 10 94 22
65 46 53 21 95 89 26
62 10 88 75 68 42 57
80 49 49 17 07 34 13
42 79 60 28 45 54 14
88 31 41 58 95 25 48
48 07 93 86 74 58 62
76 31 02 72 95 11 75
23 91 35 50 65 61 27
47 17 75 33 95 26 52
16 16 09 23 85 40 94
85 64 09 85 44 24 95
86 97 75 87 66 47 00
43 96 88 47 59 29 04
78 53 77 47 08 17 14
31 15 98 29 77 45 28
05 85 27 95 17 07 60
68 93 51 22 99 03 71
47 39 21 47 62 38 12
78 48 56 16 79 38 47
85 11 20 31 98 92 09
41 03 75 44 15 91 68
86 62 00 50 58 30 49
96 19 75 47 53 55 41
98 80 07 98 25 63 41

All Charts Refresh