STAR DAY CHART

STAR DAY chart result

STAR DAY keeps a running jodi record on this page. The usual window is 11:10 AM - 02:10 PM. Red cells are the highlighted pairs from the public record. Scroll for older weeks, or jump to the bottom for the latest saved rows.

STAR DAY
489-14-130
Refresh
LIVE
Go to Bottom
48 41 59 01 12 53 49
34 25 05 44 32 16 26
54 72 99 84 61 71 95
29 14 24 43 25 19 25
78 01 15 41 66 47 53
55 03 03 63 00 56 77
39 06 93 17 35 28 98
85 76 21 33 73 98 96
15 70 90 61 08 44 65
40 26 22 59 95 91 17
40 98 79 15 70 59 08
94 29 13 61 76 76 18
24 02 55 33 46 12 66
95 84 35 89 66 13 49
13 52 39 73 02 74 71
62 36 50 30 60 16 22
19 58 77 65 76 68 64
61 53 75 85 17 42 43
49 96 81 96 28 69 42
33 90 97 37 53 14 97
71 33 57 71 69 45 78
01 62 80 61 69 27 52
37 67 40 15 00 66 08
25 69 48 83 10 36 46
67 36 62 73 98 49 01
47 35 90 38 03 84 31
10 92 37 32 46 25 98
08 21 93 42 25 98 41
35 03 49 58 01 88 67
09 56 79 64 71 43 11
99 78 95 88 67 28 60
20 56 37 32 45 74 98
34 34 43 24 67 41 51
32 89 31 31 53 21 71
07 17 32 39   12 48
75 94 36 24 29 03 99
65 00 96 44 07 77 85
85 02 25 59     48
14 10 65 56 91 05 62
97 39 26 94 93 19 60
14 52 48 84 39 45 40
95 55 82 12 31 80 69
08 54 08 50 92 40 94
    33 67 41 28 22
18 27 36 52 97 64 04
56 55 13 14 09 43 70
07 89 68     18 14
52 15 94 92 15 19 00
49 21 66 15 12 31 87
87 61 71 02 63 16  
  04 14 65 13 36 46
21 59 61 26 89 84 95
46 62 90 92 43 68 27
67 51     23 08 17
26 08 52 54 68 07 36
65 62 99 42 95 08 26
18 60 82 44 53 07  
33 50 38 75 88 85 60
34 20 12 17 02 26 79
50 16 77 03 22    
95 37 01 08 53 21 11
45 26 92 68 17 41 03
43 99 09 36 84 51 73
71 87 91 51 07 80 26
18 46 27 04 53 49 51
    51 52 17 30 45
59 30 49 13 62 31 36
04 05 02 12 47 62 70
23 50 55     48 64
51 87 12 56 67 64 44
59 61 33 06 85 13 36
81 55 35 67 50 53  
  62 01 85 03 40 52
68 49 40 44 94 63 26
38 06 61 63 05 68 88
17 87 85     35 56
19 74 50 49 83 42 89
81 84 23 40 28 01 85
32 83 23 25 86 50 73
53 52 68 78 23 96 66
53 58 93 00 81 07 15
98 31 54 63 33 97 66
80 71 71 35 68 85 13
34 35 21 56 65 19 17
32 11 86 11 05 97 29
41 40 76 00 27 18 63
56 12 72 85 38 37 09
05 27 00 45 25 97 92
07 83 96 62 20 26 67
98 01 62 37 71 66 45
55 59 07 42 90 02 44
25 62 88 12 50 29 38
00 41 40 82 26 13 30
27 54 60 27 42 34 74
28 65 80 41 38 60 83
07 62 94 24 66 39 34
03 88 11 39 58 59 91
40 23 48 15 97 04 78
01 45 34 28 29 40 46
47 39 75 17 13 13 08
56 81 72 60 08 77 76
11 73 94 41 96 09 38
75 79 37 61 27 70 52
09 39 75 90 90 21 26
08 44 32 91 65 57 37
26 31 32 14 35 77 01
34 54 85 88 13 09 33
36 23 66 30 88 91 50
41 89 82 33 17 88 70
54 76 86 61 90 90 91
45 03 07 49 21 00 85
17 24 44 70 14 08 95
62 97 77 79 51 32 57
76 19 05 85 98 76 78
58 00 55 25 20 08 03
45 74 99 11 51 90 81
08 47 93 33 65 09 29
74 99 60 31 52 85 36
11 77 34 25 75 81 20
57 17 22 44 60 00 78
78 91 85 82 62 02 65
46 34 46 17 60 93 47
23 90 61 38 41 92 37
64 11 43 87 84 92 54
49 62 16 41 38 47 01
14 33 84 96 43 33 30
23 72 37 19 90 95 88
22 26 46 74 67 08 86
59 71 59 39 53 64 09
23 27 48 30 42 12 19
37 02   92 56 18 76
71 18 57 29 02 19 00
78 31 22 96 58 17 22
42 08 81 00 85 39 84
51 56 29 22 06 64 83
60 88 73 55 12 44 65
30 21 02 22 04 90 09
06 87 50 41 27 91 65
52 81 60 66 04 89 85
39 16 44 87 91 82 65
53 14 68 81 48 30 63
22 62 01 39 94 11 30
94 84 47 23 76 81 75
64 29 67 92 00 43 78
23 50 40 04 39 35 41
43 38 71 30 01 36 87
63 19 75 95 41 52 47
60 20 15 06 97 20 98
03 31 49 38 87 45 22
41 35 29 42 17 35 64
75 18 00 96 81 56 92
00 95 87 55 47 82 44
80 38 46 63 92 03 76
42 69 33 60 25   13
54 18 97 04 67 83 64
40 10 46 26 55 52 30
52 52 86 70 01 84 41
64 03 20 58 01 29 53
43 14 66 53 47    
20 46 83 00 21 83 80
22 70 02 14 78 60 24
17 49 57 30 97 54 98
53 73 12 87 72 04 82
51 41 17 94 47 03 58
61 02 20 01 65 02 59
21 63 55 38 61 92 07
12 08 38 80 59 55 40
79 37 88 46 09 63 14

All Charts Refresh